![]() |
|
|
Ref |
ACRAEIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| Pair | Male | Female | ||||
| Pair | Male | Female | ||||
| BR | CALIGO eurilochus galba | A1 | Colombia | 15.0E | ||
| BR | CALIGO eurilochus suluanus | A1- | Mexico | 6.0E | ||
| BR | CALIGO oedipus oedipus | BA- | Colombia | 7.0E | ||
| BR | CALIGO prometheus prometheus | A1 | Colombia | 12.0E | ||
| BR | CALIGO telamonius menus | A1- | Colombia | 8.0E | ||
| BR | CALIGO telamonius memnon | A1 | Mexico | 15.0E | ||
| BR | CALIGO uranus PHOTO | A1 | Mexico | 15.0E | 20.0E | |
| BR | CALIGO uranus | A1- | Mexico | 13.0E | 18.0E | |
| BR | CALIGO uranus | BA- | Mexico | 9.0E | ||
| BR | ERYPHANIS aesacus aesacus | A1 | Mexico | 7.0E | ||
| BR | ERYPHANIS aesacus aesacus | A1- | Mexico | 5.0E | ||
| BR | ERYPHANIS aesacus aesacus PHOTO | BA- | Mexico | 4.0E | ||
|
Ref |
DANAIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| DA | DANAUS gillipus gillipus | BA- | Mexico | 4.0E | ||
| DA | ITUNA ilione albescens | A1 | Mexico | 2.5E | ||
| DA | LYCOREA cleobaea atergatis | BA- | Mexico | 1.5E | Pair | Male | Female |
| HE | DIONE juno huascuma | A1 | Mexico | 1.5E | 5.0E | |
| HE | DIONE juno huascuma | A1- | Mexico | 4.0E | ||
| HE | DIONE juno huascuma | BA- | Mexico | 2.5E | ||
| HE | DIONE moneta | BA- | Mexico | 4.0E | ||
| HE | DRYADULA phaetusa | A1 | Mexico | 2.0E | 5.0E | |
| HE | DRYAS julia moderata | A1 | Mexico | 1.0E | 3.0E | |
| HE | DRYAS julia moderata | BA- | Mexico | 0.5E | ||
| HE | EUEIDES isabella eva | A1 | Mexico | 4.0E | ||
| HE | EUEIDES isabella eva | BA- | Mexico | 2.0E | ||
| HE | HELICONIUS charitonia vasquezae | BA- | Mexico | 1.0E | ||
| HE | HELICONIUS doris transiens | A1 | Mexico | 1.5E | ||
| HE | HELICONIUS doris transiens | A1- | Mexico | 1.0E | 2.0E | |
| HE | HELICONIUS erato petiverana | A1 | Mexico | 1.5E | ||
| HE | HELICONIUS erato petiverana | A1- | Mexico | 1.0E | 2.0E | |
| HE | HELICONIUS hecale zuleika | A1 | Costa Rica | 2.0E | 4.5E | |
| HE | HELICONIUS hecale zuleika | A1- | Costa Rica | 1.5E | 3.5E | |
| HE | HELICONIUS hecalesia formosus | A1 | Costa Rica | 30.0E | ||
| HE | HELICONIUS hewitsoni | A1- | Costa Rica | 5.0E | ||
| HE | HELICONIUS hortense | A1 | Mexico | 7.0E | ||
| HE | HELICONIUS hortense PHOTO | A1- | Mexico | 3.0E | ||
| HE | HELICONIUS ismenius clarescens | A1 | Costa Rica | 5.0E | ||
| HE | HELICONIUS ismenius telchinia | A1 | Mexico | 3.0E | 6.0E | |
| HE | HELICONIUS ismenius telchinia | BA- | Mexico | 1.5E | ||
| HE | HELICONIUS pachinus | A1 | Costa Rica | 6.0E | ||
| HE | HELICONIUS sara theudela | A1 | Costa Rica | 3.0E | ||
| HE | HELICONIUS sara theudela | BA- | Costa Rica | 1.5E | ||
| HE | PHILAETRIA dido | BA- | Mexico | 5.0E | ||
| Pair | Male | Female | ||||
| MIX 10 Hesperidae sp. unidentified from Mexico Specimens in A1/BA- quality = 5.0 Euros |
||||||
|
Ref |
ITHOMIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| MIX 23 Ithomiidae sp. unidentified from Mexico & Costa Rica Specimens in A1/BA- quality = 17.0 Euros |
||||||
| Pair | Male | Female | ||||
|
Ref |
MORPHIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| MO | ANTIRRHAEA miltiades | BA- | Colombia | 30.0E | ||
| MO | MORPHO telemachus penelope | BA- | Peru | 20.0E | ||
|
Ref |
NEMOBIIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
|
Ref |
NYMPHALIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| NY | AGRIAS amydon athenais PHOTO | A1- | Ecuador | 120.0E | ||
| NY | BEBEARIA plistonax | A1- | RCA | 8.0E | ||
| NY | CYMOTHOE caenis | A1 | RCA | 1.0E | ||
| NY | EUPHAEDRA adonina | A1- | RCA | 3.0E | ||
| NY | EUPHAEDRA ansorgei | A1 | RCA | 3.0E | ||
| NY | EUPHAEDRA cyanea | A1 | RCA | 1.5E | 3.0E | |
| NY | EUPHAEDRA imitans | A1 | RCA | 15.0E | 25.0E | |
| NY | EUPHAEDRA imitans | A1 | Uganda | 15.0E | 25.0E | |
| NY | EUPHAEDRA harpalyce spatiosa | A1 | RCA | 2.5E | ||
| NY | EUPHAEDRA herberti | A1 | RCA | 35.0E | ||
| NY | EUPHAEDRA preussi olivacea | BA- | Uganda | 5.0E | ||
| NY | EUPHAEDRA ravola | A1 | Togo | 6.0E | ||
| NY | EUPHAEDRA ruspina | A1 | RCA | 3.0E | ||
| NY | EUPHAEDRA themis | A1 | RCA | 1.5E | 3.0E | |
| NY | EUPHAEDRA zaddachi elephantina | A1- | RCA | 15.0E | 20.0E | |
| NY | HYPOLIMNAS bolina | A1- | Malaysia | 5.0E | ||
|
Ref |
PAPILIONIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| PA617 | EURYTIDES (Mimoides) phaon phaon f.xenarchus | A1 | Mexico | 5.0E | ||
| PA | PACHLIOPTA aristolochiae asteris | A1 | Malaysia | 2.0E | ||
| PA | PAPILIO anchisiades idaeus PHOTO | A1 | Mexico | 1.5E | 5.0E | |
| PA | PAPILIO anchisiades idaeus | A1- | Mexico | 4.0E | ||
| PA | PAPILIO anchisiades idaeus | BA- | Mexico | 1.0E | ||
| PA | PAPILIO (Heraclides) androgeus epidaurus | A1 | Mexico | 10.0E | ||
| PA | PAPILIO (Heraclides) androgeus epidaurus | A1- | Mexico | 28.0E | ||
| PA | PAPILIO crephontes | A1 | Mexico | 3.0E | ||
| PA | PAPILIO crephontes | A1- | Mexico | 2.0E | ||
| PA | PAPILIO crephontes | BA- | Mexico | 9.0E | ||
| PA | PAPILIO crino | BA- | India | 20.0E | ||
| PA | PAPILIO demoleus malayanus | A1 | Malaysia | 3.5E | ||
| PA | PAPILIO polytes ledebouria f.elyros | BA- | Philippines | 3.0E | ||
| PA | PAPILIO polytes ledebouria f.praxilla | A1 | Philippines | 5.0E | ||
| PA | PAPILIO thoas autocles | A1 | Mexico | 3.0E | 13.0E | |
| PA | PAPILIO thoas autocles | A1- | Mexico | 2.0E | ||
| PA | PAPILIO victorinus victorinus | A1 | Mexico | 20.0E | ||
|
Ref |
PIERIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| PI | ANTHEOS clorinde | A1 | Mexico | 2.0E | ||
| PI | ARCHONIAS tereas approximata | A1 | Costa Rica | 4.0E | ||
| PI | EUREMA dina westwoodi | A1 | Mexico | 1.5E | 2.0E | |
| PI | EUREMA dina westwoodi | A1- | Mexico | 1.5E | ||
| PI | EUREMA mexicana mexicana | A1 | Mexico | 2.0E | ||
| PI | EUREMA mexicana mexicana | BA- | Mexico | 1.0E | ||
| PI | EUREMA proterpia | A1 | Mexico | 1.5E | ||
| PI | EUREMA salome | BA- | Mexico | 1.0E | ||
| PI | EUREMA salome | A1 | Mexico | 2.5E | ||
| PI | PERRHYBRIS pyrrha pyrrha | BA- | Costa Rica | 1.5E | ||
| PI | PHOEBIS argante argante | A1 | Mexico | 5.0E | ||
| PI | PHOEBIS agarithe agarithe | A1 | Mexico | 5.0E | ||
| PI | PHOEBIS neocypris | A1- | Mexico | 1.0E | ||
| PI | PHOEBIS philea philea | A1 | Mexico | 2.0E | ||
| PI | PHOEBIS sennae marcellina | A1 | Mexico | 3.5E | ||
| PI | PIERIBALLIA mandela locusta | A1 | Costa Rica | 2.5E | ||
| PI | PIERIBALLIA viardi laogore | A1 | Mexico | 2.5E | ||
| PI | ZERENE cesonia cesonia | A1 | Mexico | 2.0E | 5.0E | |
| Pair | Male | Female | ||||
| SY | CORADES argentata | A1 | Peru | 10.0E | ||
| SY | CORADES cistene generosa | A1 | Peru | 5.0E | ||
| SY | CORADES peruviana | A1 | Peru | 6.0E | ||
| SY | DIORISTE tauropolis | A1 | Mexico | 4.0E | ||
| SY | DIORISTE tauropolis | A1- | Mexico | 3.0E | ||
| SY | MANATARIA maculata | A1 | Mexico | 4.0E | 6.0E | |
| SY | PIERELLA luna heracles | A1 | Mexico | 4.0E | ||
| SY | TAYGETIS andromeda | A1/A1- | Mexico | 4.0E | ||
|
Ref |
ARCTIIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| Quality | Pair | Male | Female | |||
| SA | ARSENURA armida armida | A1 | Mexique | 8.0E | ||
| SA | ROTSCHILDIA sp. | A1 | Mexique | 5.0E | ||
| Quality | Pair | Male | Female | |||