![]() |
|
|
Ref |
ACRAEIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
|
|
Pair | Male | Female | |||
| Pair | Male | Female | ||||
| BR | CALIGO atreus atreus | A1- | Colombia | 10.0E | ||
|
Ref |
DANAIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| Pair | Male | Female | ||||
| HE | AGRAULIS vanillae incarnata | A1 | Mexico | 1.5E | ||
| Pair | Male | Female | ||||
| LY | OTHRAEDA planax (mimetic Charaxes lydiae) | A1 | RCI | 10.0E | ||
| Pair | Male | Female | ||||
|
Ref |
ITHOMIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| Pair | Male | Female | ||||
|
Ref |
MORPHIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| MO | MORPHO aega bisanthe | A1 | Paraguay | 12.0E | ||
| MO | MORPHO aega bisanthe | A1- | Paraguay | 10.0E | ||
| MO | MORPHO aega bisanthe | BA- | Paraguay | 6.0E | ||
| MO038 | MORPHO aurora aureola | A1 | Peru | 6.0E | ||
| MO | MORPHO helenor achillides | A1 | Paraguay | 10.0E | ||
| MO | MORPHO helenor achillides | A1- | Paraguay | 8.0E | ||
| MO | MORPHO helenor achillides | BA- | Paraguay | 5.0E | ||
| MO | MORPHO helenor montezuma (syn. peleides hyacinthus) | A1 | Mexico | 7.0E | ||
| MO | MORPHO helenor montezuma (syn. peleides hyacinthus) | A1- | Mexico | 12.0E | ||
| MO | MORPHO helenor montezuma (syn. peleides hyacinthus) | BA- | Mexico | 4.0E | ||
| MO | MORPHO helenor narcissus | BA- | Panama | 29.0E | ||
| MO078 | MORPHO polyphemus luna | A1 | Mexico | 10.0E | 50.0E | |
| MO078 | MORPHO polyphemus luna | A1- | Mexico | 9.0E | 45.0E | |
| MO078 | MORPHO polyphemus luna | BA- | Mexico | 25.0E | ||
|
Ref |
NEMOBIIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| NE015 | LYROPTERYX apollonia | A1 | Peru | 1.5E | ||
|
Ref |
NYMPHALIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| NY | AGRIAS claudina sardanapalus | A1 | Peru (Loreto) | 45.0E | ||
| NY | ANAEOMORPHA splendida splendida PHOTO | BA- | Peru (Loreto) | 90.0E | ||
| NY | ANAEOMORPHA splendida splendida | A- | Peru (Loreto) | 45.0E | ||
| NY | BIBLIS hyperia aganisa | A1 | Mexico | 4.0E | 10.0E | |
| NY | CATONEPHELE numilia esite | A1 | Mexico | 5.0E | ||
| NY | CATONEPHELE numilia ssp. | BA- | Mexico | 5.0E | ||
| NY | CHLOSYNE hippodrome | A1 | Mexico | 2.0E | ||
| NY | CHLOSYNE janais janais | A1 | Mexico | 1.5E | ||
| NY | COLOBURA dirce dirce | A1 | Peru | 1.5E | ||
| NY | COLOBURA dirce dirce | A1 | Mexico | 3.0E | ||
| NY | ERESIA pillyra | A1 | Mexico | 8.0E | ||
| NY | EUPTOIETA hegesia meridiana | A1 | Mexico | 2.5E | ||
| NY | HISTORIS archeronta archeronta | A1 | Mexico | 1.5E | ||
| NY | HISTORIS archeronta archeronta | A1- | Mexico | 10.0E | ||
| NY | HISTORIS archeronta archeronta | BA- | Mexico | 1.0E | ||
| NY583 | HYPANARTIA lethe | A1 | Mexico | 1.5E | ||
| NY | PREPONA praeneste confusa PHOTO | A1 | Peru | 45.0E | ||
| NY | SIPROETA epaphus epaphus | A1 | Mexico | 2.0E | ||
| NY | SIPROETA epaphus epaphus | BA- | Mexico | 1.0E | ||
| NY | SIPROETA steneles biplagiata | A1 | Mexico | 2.0E | ||
| NY | TEMENIS laothoe | A1 | Peru | 1.5E | ||
|
Ref |
PAPILIONIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
| PA | BATTUS laodamas copanae | A1 | Mexico | 20.0E | ||
| PA | BATTUS laodamas copanae | BA- | Mexico | 15.0E | ||
| PA | PAPILIO lormieri lormieri PHOTO | A1 | Cameroon | 2.5E | ||
| PA | PAPILIO lormieri lormieri | BA- | Cameroon | 1.5E | ||
| PA | PAPILIO menestheus | A1 | Togo | 20.0E | ||
| PA | PAPILIO menestheus | BA- | Togo | 14.0E | ||
| PA | PAPILIO plagiatus | A1- | Cameroon | 15.0E | ||
|
Ref |
PIERIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
|
|
Pair | Male | Female | |||
| SY | DIORISTE tauropolis | A1- | Mexico | 4.0E | ||
|
Ref |
ARCTIIDAE |
Quality |
Origin |
Pair Euros |
Male Euros |
Female Euros |
|
|
Quality | Pair | Male | Female | ||
|
|
Quality | Pair | Male | Female | ||
| A1 - | Virtually perfect with one minor flaw |
| BA - | "Good A-" With flaws, good quality |
| A - | With flaws |